RBBB (Right Bundle Branch Block) & Primary T-wave Changes
(C) 2023 Vernon R Stanley, MD, PhD | Co-editor Courtney Stanley, MS, PA-C | All rights reserved ECGcourse.com, LLC Please answer the following 3 questions
(C) 2023 Vernon R Stanley, MD, PhD | Co-editor Courtney Stanley, MS, PA-C | All rights reserved ECGcourse.com, LLC Please answer the following 3 questions
(C) 2022 ECGcourse.com, LLC. All rights reserved. | Author: Vernon R Stanley, MD, PhD | Editor: Courtney Stanley, MSPA-C Please answer the following questions. (Answers
(C) 2022 ECGcourse.com LLC. All rights reserved. | Author, Vernon R Stanley, MD, PhD | Editor, Courtney Stanley, MS, PA-C We have previously discussed two
(C) 2022 Vernon R Stanley, MD, PhD | ECGcourse.com, LLC. All rights reserved. Pre-lesson Quiz (scroll to bottom for answers): Although many COVID-19 patients may
(C) 2022 Vernon R Stanley, MD, PhD | ECGcourse.com, LLC. All rights reserved. Co-editor: Courtney Stanley, PA-C Before moving to the blog post below, please
~ (C) 2022 ECGcourse.com, Author Vernon R Stanley, MD PhD | C Stanley, PA-C Co-editor | All rights reserved. Please note content is not legal
(C) 2021 Vernon R Stanley, MD, PhD, Author | Courtney Stanley, PA-C Co-editor | ECGcourse.com, LLC | All rights reserved. Question: True or False? The
Part 2 of our 5 part series: HEART. “E” will represent the Extent of the Intervals. Specifically we will examine the QRS interval duration in the cases of Ventricular Tachycardia versus Wide Complex SVT.
A brief clinical discussion on LVH and the distortions it may cause to the cardiogram mimicking STEMI or nonSTEMI changes.
From Dr. Vernon R. Stanley’s Animated Rhythms Course (C) 2021 Please interpret the following Rhythm strip. See bottom of post for answer. a. Atrial Fibrillation
WPW: “The Great Imposter” | STEMI Mimic (C) 2020 Vernon R Stanley, MD, PhD | Co-editor Courtney Stanley, MS, PA-C The WPW is often referred
Wide Complex Tachycardia: V Tach or Wide-complex SVT (C) 2020 – Vernon R Stanley, MD, PhD | Courtney Stanley, PA-C Taken from the STEMI Review
Measuring QT Prolongation & Bazett’s Equation From Dr. Vernon Stanley’s 50 Case Study Course | Edited 7.2.20 (C Stanley, PA-C) © 2020 With much discussion of QT Prolongation,
2 Cases ST Elevation: Benign Normal Variant vs Acute STEMI — Vernon R. Stanley, MD, PhD ©2019. All rights Reserved. In the blog post below, we
STEMI Mimic Series: 3 Cases of ST-Segment Elevation Differential Diagnosis This case study represents the first in a series of 3 discussing common differential diagnoses